What is eBay's final value fee for each category?
For most categories eBay's final value fee is 13.6% of the total sale without a Store and 12.7% with a Basic or higher Store, plus a per order fee. Some categories, such as trading cards, watches, jewelry and athletic shoes, have their own rates, listed below.
Rates are percentages of the total amount of the sale (item, shipping the buyer pays and sales tax). Each also carries the per order fee of $0.30 on orders of $10.00 or less and $0.40 above that, except where noted.
No Store or a Starter Store
| Category | Final value fee |
|---|---|
| Most categories, including eBay Motors parts & accessories and vinyl records | 13.6% of the sale up to $7,500, 2.35% of the part over $7,500, plus the per order fee |
| Books & Magazines, Movies & TV, Music (except vinyl records) | 15.3% of the sale up to $7,500, 2.35% of the part over $7,500, plus the per order fee |
| Trading cards, collectible card games, comic books | 13.25% of the sale up to $7,500, 2.35% of the part over $7,500, plus the per order fee |
| Coins & Paper Money (except bullion) | 13.25% of the sale up to $7,500, 2.35% of the part over $7,500, plus the per order fee |
| Bullion | 13.6% if the sale is $7,500 or less, 7% if the sale is over $7,500, plus the per order fee |
| Jewelry (except watches) | 15% if the sale is $5,000 or less, 9% if the sale is over $5,000, plus the per order fee |
| Watches, parts & accessories | 15% of the sale up to $1,000, 6.5% of the part from $1,000 to $7,500, 3% of the part over $7,500, plus the per order fee |
| Women's bags & handbags | 15% if the sale is $2,000 or less, 9% if the sale is over $2,000, plus the per order fee |
| Men's and women's athletic shoes | 13.6% if the sale is under $150, 8% if the sale is $150 or more, plus the per order fee under $150 only |
| Guitars & basses | 6.7% of the sale up to $7,500, 2.35% of the part over $7,500, plus the per order fee |
| Heavy equipment, commercial printing presses, food trucks | 3% of the sale up to $15,000, 0.5% of the part over $15,000, plus the per order fee |
| NFTs | 5% of the sale, plus the per order fee |
Basic, Premium, Anchor or Enterprise Store
| Category | Final value fee |
|---|---|
| Most categories, including Antiques, Art, Baby, Clothing, Collectibles, Home & Garden, Sporting Goods, Toys & Hobbies, video games and vinyl records | 12.7% of the sale up to $2,500, 2.35% of the part over $2,500, plus the per order fee |
| Books & Magazines, Movies & TV, Music (except vinyl records) | 15.3% of the sale up to $2,500, 2.35% of the part over $2,500, plus the per order fee |
| Most cameras, cell phones, computers and consumer electronics | 9.35% of the sale up to $2,500, 2.35% of the part over $2,500, plus the per order fee |
| Camera, phone, computer and electronics accessories; video game accessories and parts | 12.7% of the sale up to $2,500, 2.35% of the part over $2,500, plus the per order fee |
| Desktops, laptops, tablets, monitors, printers, CPUs, memory (RAM), motherboards, hard drives and SSDs, video game consoles | 7.35% of the sale up to $2,500, 2.35% of the part over $2,500, plus the per order fee |
| Trading cards, collectible card games, comic books | 12.35% of the sale up to $2,500, 2.35% of the part over $2,500, plus the per order fee |
| Coins & Paper Money (except bullion) | 9% of the sale up to $4,000, 2.35% of the part over $4,000, plus the per order fee |
| Bullion | 7.5% if the sale is $1,500 or less, 5% if the sale is over $1,500 and $10,000 or less, 4.5% if the sale is over $10,000, plus the per order fee |
| Stamps | 9.7% of the sale up to $2,500, 2.35% of the part over $2,500, plus the per order fee |
| Jewelry (except watches) | 13% if the sale is $5,000 or less, 7% if the sale is over $5,000, plus the per order fee |
| Watches, parts & accessories | 12.5% of the sale up to $1,000, 4% of the part from $1,000 to $5,000, 3% of the part over $5,000, plus the per order fee |
| Women's bags & handbags | 13% if the sale is $2,000 or less, 7% if the sale is over $2,000, plus the per order fee |
| Men's and women's athletic shoes | 12.7% if the sale is under $150, 7% if the sale is $150 or more, plus the per order fee under $150 only |
| Most musical instruments & gear | 10.35% of the sale up to $2,500, 2.35% of the part over $2,500, plus the per order fee |
| DJ and pro audio equipment | 9.35% of the sale up to $2,500, 2.35% of the part over $2,500, plus the per order fee |
| Guitars & basses | 6.7% of the sale up to $2,500, 2.35% of the part over $2,500, plus the per order fee |
| eBay Motors parts & accessories, automotive tools, safety & security accessories | 11.5% of the sale up to $1,000, 2.35% of the part over $1,000, plus the per order fee |
| Tires (eBay Motors) | 9.5% of the sale up to $1,000, 2.35% of the part over $1,000, plus the per order fee |
| Motors apparel, protective gear & merchandise | 12.7% of the sale up to $1,000, 2.35% of the part over $1,000, plus the per order fee |
| In-car technology, GPS & security | 9.35% of the sale up to $1,000, 2.35% of the part over $1,000, plus the per order fee |
| Heavy equipment, commercial printing presses, food trucks | 2.5% of the sale up to $15,000, 0.5% of the part over $15,000, plus the per order fee |
| NFTs | 5% of the sale, plus the per order fee |
These are the rates for eBay.com (US sellers) as printed on eBay's pages on November 3, 2026. eBay changes its fees from time to time; the linked pages are the authority.
To see a fee for one sale in any of these categories, use the free fee and profit calculator. It uses the same math as this page.
One workspace for everything you sell on eBay
From the find to the profit report.
Plans from $29 a month. Try any plan free for 14 days.
Card required. You're charged only if you keep Tyasi after 14 days. Strategies and the Daily Briefing come with Operator and Business.
You connect through eBay's own sign-in. No payout access. Strategies start switched off. Every strategy change logged.
Live Search is limited each day while eBay raises Tyasi's search allowance. Your searches reset at midnight ET. Competitor searches in strategies are limited each day while eBay raises Tyasi's search allowance. This is on purpose, not a fault, and every other feature in your plan works as usual.
More answers
Sources
- Selling fees. Checked November 3, 2026.
- Store selling fees. Checked November 3, 2026.
An estimate for one item sold to one buyer, using eBay's published rates for US sellers on eBay.com. Your eBay invoice is the final word. eBay is a trademark of eBay Inc. Tyasi is an independent product, not affiliated with or endorsed by eBay. For US eBay sellers.